Stylish Knit Bear Sweater
Size Charts
Imperial
Metric
Chest | Body | Neck | Suggested Weight Range | |
XS | 11.4" | 7.9" | 8.7" | 2.2lb |
S | 13.4" | 8.7" | 9.1" | 4.4lb |
M | 15.7" | 10.6" | 10.6" | 8.8lb |
L | 18.1" | 12.2" | 11.8" | 11lb |
XL | 20.5" | 13.8" | 13" | 15.4lb |
2XL | 22.8" | 15.4" | 14.6" | 22lb |
3XL | 25.6" | 17.3" | 15.7" | 35.2lb |
4XL | 28.3" | 19.7" | 18.1" | 52.8lb |
5XL | 31.5" | 22" | 20.1" | 72.6lb |
CG1 | 25.2" | 15.7" | 16.5" | 26.4lb |
CG2 | 27.6" | 16.1" | 17.3" | 37.4lb |
FB1 | 24.4" | 12.6" | 16.5" | 28.6lb |
FB2 | 26" | 13.4" | 17.3" | 35.2lb |
DS1 | 18.1" | 11.8" | 14.2" | 15.4lb |
DS2 | 20.5" | 15.7" | 13.4" | 19.8lb |
CM | 11.8" | 12.2" | 8.3" | 6.6lb |
CL | 12.6" | 13.4" | 8.7" | 8.8lb |
- How to measure your dog
For an accurate size measurement,we suggest that a fabric measuringtape is used to measure your dog. - Apparel size chart
Our apparel sizes correspond primarily to your dog' s boby length asillustrated in the how to measure your dog diagram. - Measurement size example
lf your dog measures around 2ocm from the base of the neck to thebase of the tail,you should order a size xs.lf your dog is a largechested breed or at the high end of a size,you may want to order thenext size larger to ensure a comfortable fit.